2008 Flower Fundraisers Totals
| Participant | Contribution | 10% of Total |
| Akin Road | $4,102.39 | $410.24 |
| All Saints Church | $5,295.63 | $529.56 |
| A.V. Gymnastics | $2,428.12 | $242.81 |
| A.V. Track & Field | $2,350.95 | $235.09 |
| A.V. Traveling Baseball | $920.60 | $92.06 |
| Cedar Park | $2,011.14 | $201.11 |
| Century Middle School | $4,726.96 | $472.70 |
| Cherryview | $4,771.13 | $477.11 |
| Christina Huddleston | $3,947.49 | $394.75 |
| Crystal Lake Elementary | $2,635.95 | $263.60 |
| Diamond Path | $7,563.17 | $756.32 |
| Eastview Comp. Cheer | $2,403.62 | $240.36 |
| Eastview Elementary | $4,009.72 | $400.97 |
| Eastview Speech | $11,627.93 | $1,162.79 |
| Echo Park | $3,707.45 | $370.75 |
| Episcopal Church of Nativity | $2,540.12 | $254.01 |
| Faith Covenant Church | $2,196.73 | $219.67 |
| Faithful Shepherd Catholic School | $2,600.03 | $260.00 |
| Good Shepherd Lutheran School | $595.64 | $59.56 |
| Grace United Methodist Youth | $2,363.01 | $236.30 |
| Greenleaf | $11,822.49 | $1,182.25 |
| Heritage Lutheran School | $3,169.08 | $316.91 |
| Highland Elementary | $6,176.90 | $617.69 |
| Juvenile Diabetes Foundation | $1,527.69 | $152.77 |
| Lake Marion | $1,841.61 | $184.16 |
| Lakeview | $1,543.52 | $154.35 |
| Lakeville Band | $19,756.48 | $1,975.65 |
| LN Boys Soccer Club | $1,485.32 | $148.53 |
| Lakeville N Senior Class | $2,107.98 | $210.80 |
| Lakeville Soccer Club | $863.38 | $86.34 |
| Meadowview | $4,979.56 | $497.96 |
| Northtrail | $3,506.13 | $350.61 |
| Oak Hills | $14,350.71 | $1,435.07 |
| River Hills | $2,205.56 | $220.56 |
| River Valley Church | $1,106.76 | $110.68 |
| Rosemount Elementary | $2,672.34 | $267.23 |
| Rosemount LaCrosse | $1,606.38 | $160.64 |
| Rosemount Marching Band | $4,685.96 | $468.60 |
| Rosemount Irish Football | $4,378.11 | $437.81 |
| Rosemount United Methodist | $3,517.57 | $351.76 |
| Southview | $4,156.06 | $415.61 |
| Tesseract | $1,114.23 | $111.42 |
| Thomas Lake Elementary | $982.98 | $98.30 |
| Unity of the Valley Spiritual | $1,950.08 | $195.01 |
| Valley Middle School | $4,585.16 | $458.52 |
| Westview | $3,276.60 | $327.66 |
| Totals | $182,166.40 | $18,216.64 |


